Leadership Summit Agenda
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registration, Breakfast, Exhibitors | Grand Ballroom Foyer, Main Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | Keynote:
Hon. Linda McMahon, Administrator, U.S. Small Business Administration Grand Ballroom, Main Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Sessions I- Emerging People Challenges for Federal Government Leaders (Enterprise People Solutions) | Track A - State of Federal Career Senior Leadership- Insights from the SEA|
Deloitte Career Senior Leadership Survey
Sponsor- Deloitte
Track B - Talent Management Strategies to Attract and Cultivate the Leadership Pipeline
Sponsor - Brookfield Global Relocation Services
Track C - “Qualifying” the ECQs: An Analysis of the Relationship of the ECQs to Stages in the SES Career
Sponsor-Management Concepts
Track D - “The Outward Mindset,” hosted by The Arbinger Institute
Track A - Pennsylvania, Track B- Rhode Island, Track C- New Jersey, Track D- Massachussetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break - Flash Mentoring Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meritorious Rank Awards Recognition Luncheon | Emcee
Francis Rose, Host, Government Matters
Keynote Speakers
Hon. Elaine Duke, Deputy Secretary, Department of Homeland Security
Hon. Robert Lightfoot, Jr. Acting Administrator, NASA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Sessions II- Emerging Process Challenges for Federal Government Leaders (Enterprise Process Solutions) | Track A - Executive Branch Reform Efforts
Host – The Center for Organizational Excellence, Inc.
Track B - Evidence-Based Policy Tools
Host – SEA Governance Innovation, Community of Change & IBM Center for The Business of Government
Track C - Government Watchdogs: Partners for Agency Improvement, Fighters of Waste, Fraud and Abuse
Track D - “Creating a Leadership Philosophy for those I lead: Why and how to do it.”
Host: Bob Tobias, Director, Business Development, Key Executive Leadership Programs, American Unviersity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break - Flash Mentoring Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Sessions III- Emerging Technology Challenges for Federal Government Leaders (Enterprise Technology Solutions) | Track A - Transforming American Government
Host – National Academy of Public Administration
Track B - Promoting Innovation and Risk
Host – SEA Fiscal Accountability Community of Change & Association for Federal Enterprise Risk Management (AFERM)
Track C – Cybersecurity Conundrum
Sponsor - Microsoft
Host - SEA Cyber Community of Change & AFCEA
Track D - “Inclusive Leadership,” hosted by Deloitte
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break -Flash Mentoring Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Reception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distinguished Presidential Rank Awards Recognition Reception | Keynote Speaker
|