AGENDA
Sunday, April 2, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:00 PM - 7:00 PM | Registration and Exhibit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | Summit Opening and National Anthem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:45 PM | Opening Keynote
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:45 PM | Opening Panel - Transforming Acquisitions Perspective Acquisition continues to be the most difficult puzzle to solve in the federal IT world. Agencies need technology faster, but controls must be in place to make sure public funds are spent appropriately. It’s time for a change. Our Transforming Acquisitions Perspective panel will pull apart federal acquisition to see how it can be transformed into an improved process with enhanced standards and faster timelines. The panel will address an underlying theme as we kick off the conference.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 7:00 PM | Dinner and Keynote
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | Sunday Night Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, April 3, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 12:00 PM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:10 AM | Welcome and Opening Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 AM - 9:10 AM | Opening Panel - New IT Agenda The Trump administration has acted quickly to implement new policies across the government and are sure to impart new procedures into the government’s use of technologies. This panel will look at the new IT agenda and discuss how the Trump administration has already changed federal IT and what other changes may soon be coming. Don’t miss this panel and their insights on what the next four years could look like.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:45 AM | Networking and Exhibit Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | Track 1: HEALTH IT – Direction of the Internet of Things in Healthcare The healthcare market is seeing a rise in mobile medical and related networked devices. Panelists will discuss IoT medical device advancements and their promise to improve both access to care and health outcomes, as well as enable the next-generation Connected Care — in-hospital, in-home and in-theater. The panel will also address industry/government collaborations to understand device capabilities and potential risks; standards for connectivity and interoperability; cybersecurity challenges related to the new devices; and medical device evaluation criteria and standards, which includes expectations about managing the complexities and volume of certifications and accreditations.
Approved for A+
| Track 2: FINANCIAL SERVICES – Shared Services Future and Financial Services Model Agencies have been slowly moving to a shared services model as agencies like USDA and DOI started offering it with the financial line of business. Some agencies consolidated financial services and implemented an on-premise ERP solution. Agencies are now looking at moving to the cloud offering of the major providers, such as SAP, Oracle and Momentum. The new Unified Shared Services Management push is to have all agencies move to a shared services model. Is this feasible? Is there money for this in the budget? What is the state of the industry and how do you make a case to go to an 'as a service' model?
Approved for Cloud+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:00 AM | Networking and Exhibit Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Legacy Modernization to Federal Digital Transformation Panel Modernizing legacy systems to more contemporary technologies and platforms has been deemed both a business and operational imperative, critical to helping agencies improve citizens-centric services, enhance internal and inter-governmental operations, and strengthen their cybersecurity and risk postures. This session will focus on legacy modernization and the federal government’s continued efforts to leverage contemporary COTS, Cloud, and Open Source technologies in combination with Agile and DevOps approaches, to achieve digital transformation across a diverse portfolio of business-focused and citizen-centric systems.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Lunch Keynote and GITEC Awards
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:45 PM | Networking and Exhibit Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | Track 3: HOMELAND DEFENSE – Direction of Cybersecurity in the New Administration As cybersecurity evolves, so do the policies and reactions to cyber threats. Our panel of agency experts will explore how agencies are meeting new expectations and combating new threats under the cybersecurity initiatives advanced by the previous Administration and how they will prepare for any new priorities.
Approved for A+, Network+, Security+, Cloud+, CSA+ and CASP
| Track 4: CUSTOMER EXPERIENCE – Improving the Customer Experience How are agencies using citizens to improve the customer experience? Gathering feedback is great, but organized, open events to dig deep and come up with novel ways to help customers is gaining momentum. Many agencies are asking the public for help to find better, more cost-effective solutions for customer service. Which agencies are creating a great customer experience and how did they do it?
Approved for A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:30 PM | Networking and Exhibit Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Track 3: HOMELAND DEFENSE – Raising the Bar of National Security and Resilience through Information Sharing Information sharing is shaping the discussions regarding national security, emergency preparedness and cybersecurity. As the nation defined information as a national asset, the ability to properly leverage and safeguard data become increasingly important. Legislators have indicated the importance of information sharing through Executive Order (EO) 13691 Promoting Private Sector Cybersecurity Information Sharing, Presidential Policy Directive (PPD) – 41 United States Cyber Incident Coordination and the Cybersecurity Act of 2015. The audience will be provided with use cases of information sharing in federal agencies, approaches which have improved the approach to data management, the future of information sharing and challenges with the integrity of information being shared.
Approved for A+, Network+, Security+, Cloud+, CSA+ and CASP
| Track 4: CUSTOMER EXPERIENCE – Modernizing Platform as a Service With the continued push of “Cloud First”, how are agencies modernizing and moving the services to the cloud? Are they seeing improvement in cost, access, security? What platforms are being used? Join the modernizing citizen services discussion and hear the latest from top government officials.
Approved for A+
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:45 PM | Networking and Exhibit Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:15 PM | Closing Keynote
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:30 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:00 PM | Networking and Exhibit Break/Transportation to Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:30 PM | Monday Night Networking Event - Pusser's Caribbean Grille 80 Compromise Street Annapolis, MD 21401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, April 4, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 12:00 PM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:10 AM | Welcome and Opening Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 AM - 8:40 AM | VA Strategic Sourcing Keynote
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:15 AM | Media Transition Perspective
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:30 AM | Networking and Exhibit Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:45 AM | CXO Technology Roundtable The CXO Technology Roundtable will provide one-one-one Q&A opportunities to discuss challenges, trends, and initiatives between the public and private sector that will lead to innovation and increase national security. Tables will be arranged with one senior government executive and one facilitator from the GITEC Board of Directors and Executive Advisory Council at each table who will lead a discussion on one of the following topics – technology acquisition, cloud computing, data center optimization, cybersecurity, digital services, DevOps, AI and more. Please note that table seating for the audience is based on the discussion topics chosen during the registration process. Participants will not be able to base their table preference on the government executive leading the discussion which will remain anonymous until the event.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:45 AM | OMB Panel - New Priorities and the Transition Get an exclusive, in-depth look into the Office of the Federal Chief Information Officer key IT and policy priorities for modernization, cybersecurity and acquisition as well as U.S. Digital Services. In addition to OMB cyber, policy and budget leads, CXOs will discuss the impending first 100 days and layout their agencies’ new IT agenda.
Approved for A+, Network+, Security+, Cloud+, CSA+ and CASP
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:30 PM | Naval Academy Tour Please join us at the for a tour of the Academy. Shuttles are provided from 12:00 – 3:00 PM between the Westin Annapolis and the Visitor Center, which is located at 52 King George Street, Annapolis, MD 21402. |